Master Builders operates a number of committees, councils and an overarching board to provide governance, and develop policy and guidance on industry issues. Committees and Working Parties can be developed to meet industry requirements and address the concerns and requirements of a particular interest group.
BOARD OF MANAGEMENT
Our board is comprised of up to 13 members, and provides over-all governance of the Association. To ensure a cross section of representation across the industry, the Board is made up of equal numbers of elected members from both Housing and Construction Councils, an immediate past president, independent treasurer and up to four co-opted members.
CONSTRUCTION COUNCIL & HOUSING COUNCIL
The role of the Construction and Housing Councils, as with all our Committees, is to identify emerging industry issues and develop appropriate policy. The composition of our Councils and Committees is important to provide robust, reflective discussion, and we aim to have representatives present from companies of various size and focus.
Construction Council
Role | Name | Company |
Chair | Shaun Hughes | Focus Building Company |
Deputy Chair | Peter Tobin | ADCO Construction |
Elected Member | Anthony Chillino | Pyramid Group Australia |
Elected Member | Brad Russell | Builden Construction |
Elected Member | Brett Joynes | Wauters Enterprises Pty Ltd |
Elected Member | Dave Prosser | Prosser Built |
Elected Member | Mark Parish | Perkins Builders |
Elected Member | Matthew Hall | Devlyn Construction |
Elected Member | Peter Hunt | Budo Group |
Elected Member | Prav Mepani | Construct 360 |
Elected Member | Sean Gavin | Commercial & Industrial Construction |
Elected Member | Tarrsha Watkins | Protek 24/7 Building and Maintenance Services |
Co-opted Member | Andrew Owens | Icon |
Co-opted Member | James Murray | Lend Lease |
Co-opted Member | Jay Brenton | PACT Construction |
Co-opted Member | Mark Nyaanga | McCorkell Constructions Pty Ltd |
Co-opted Member | Matthew Carr | Universal Constructions |
Co-opted Member | Rocky Slater | Tetris Capital |
Co-opted Member | Shane Palfrey | Built |
Co-opted Member | Thomas Jacobs | Jackson McDonald |
Co-opted Member | Troy King | BE Projects |
Housing Council
Role | Name | Company |
Chair | Cliff Kearns | Cachet Homes |
Deputy Chair | Glenn Smith | Q Group WA Pty Ltd |
Elected Member | Alicia Gangemi | Affordable Living |
Elected Member | Anthony Lumbaca | Bulidcor Projects |
Elected Member | Elias Oostveen | Home Integrity |
Elected Member | Jay Mangano | Devrite |
Elected Member | Jay Walter | JWH Group |
Elected Member | Paula West | ABN Group |
Elected Member | Peter Bisby | 101 Residential (Scott Park Group) |
Elected Member | Ray Kershaw | Mondo Exclusive Homes |
Elected Member | Rhys Dillon | Top Mortgages |
Elected Member | Sam Karamfiles | Karamfiles Builders |
Coopted Member | Basil Arasi | Arasi Constructions |
Coopted Member | Conor Ward | Development WA |
Coopted Member | Jane Arnolda | Structerre |
Coopted Member | Jess Berry | Pique and Fox Modular |
Coopted Member | Nabil Yazdani | DEMIRS – Building & Energy |
Coopted Member | Simon Cherry | Termico |
REGIONAL COMMITTEES
To ensure the needs of the industry are met across the State, regional Committees are convened in the Goldfields, Esperance, Great Southern, South West & Mid-West Regions. Issues and policies from the regions are fed into the main Councils for determination.